SIAM REAP | |||||
| REP | PG | OW | N | 6,800 | |
| " | K | 7,200 | |||
| " | M | 7,500 | |||
| 1M | H | 9,600 | |||
| " | L | 10,100 | |||
| " | T | 10,600 | |||
| " | N | 11,000 | |||
| 3M | K | 11,500 | |||
| 6M | M | 12,100 | |||
YANGON | |||||
| RGN Yangon | TG | OW | B | 7,800 | |
| OW/C | J | 9,900 | |||
| " | D | 10,500 | |||
| LOW : APR, MAY,JUN AUG,SEP,OCT | 1M | Q | 10,200 | ||
| 2M | H | 10,700 | |||
| 3M | M | 11,200 | |||
| HIGH : JAN ,FEB ,MAR JUL,NOV,DEC | 1M | Q | 10,400 | ||
| 2M | H | 10,900 | |||
| 3M | M | 11,400 | |||
| 1Y | B | 12,600 | |||
| C/RT | J | 16,000 | |||
| " | D | 17,000 | |||
| RGN | 8M 10 NOV -27 MAR 10 | OW | B | 4,900 | |
| OPR FIT 8M331/332 ONLY | OW/C | Z | 6,100 | ||
| 1M | H | 6,600 | |||
| 1M | B | 6,900 | |||
| 3M | B | 7,400 | |||
| 6M | B | 8,000 | |||
| 1Y | B | 8,700 | |||
| CRT/1M | Z | 8,400 | |||
| CRT/3M | Z | 9,500 | |||
| CRT/1Y | Z | 11,100 | |||
| RGN Yangon | PG | OW | N | 4,900 | |
| " | K | 5,200 | |||
| 1M | L | 6,800 | |||
| 1M | T | 7,300 | |||
| 1M | N | 7,700 | |||
| 3M | K | 8,300 | |||
VIENTIANE | |||||
VTE | TG | OW | B | 6,900 | |
| OW/C | J | 9,000 | |||
| " | D | 9,700 | |||
LOW : APR, MAY,JUN | 1M | Q | 9,400 | ||
| 2M | H | 9,900 | |||
| 3M | M | 10,400 | |||
| HIGH : JAN ,FEB ,MAR JUL,NOV,DEC | 1M | Q | 9,700 | ||
| 2M | H | 10,200 | |||
| 3M | M | 10,700 | |||
| 1Y | B | 11,400 | |||
| C/RT | J | 14,700 | |||
| D | 15,900 | ||||
LUANG PRABANG | |||||
| LPQ | PG | OW | N | 7,200 | |
| LAO/ Luang prabang | " | K | 7,600 | ||
| " | M | 8,000 | |||
| 1M | H | 10,400 | |||
| 1M | L | 10,900 | |||
| 1M | T | 11,400 | |||
| 1M | N | 11,800 | |||
| 3M | K | 12,500 | |||
| 6M | M | 13,200 | |||
TOKYO NARITA | |||||
| TYO | TG | OW | B | 21,500 | |
LOW 8 JAN-14 MAR | OW/C | D | 39,600 | ||
| OW/FIRST | A | 52,500 | |||
| 45D/GV2 | Q | 24,000 | |||
| 45D | Q | 27,200 | |||
| " | H | 28,700 | |||
| 3M | M | 31,600 | |||
| HIGH 15 MAR-15 MAY 20JUL-31AUG/1-31OCT 24DEC-7JAN | 45D/GV2 | Q | 26,000 | ||
| 45D | Q | 28,500 | |||
| " | H | 30,500 | |||
| 3M | M | 33,700 | |||
| 1Y | B | 36,800 | |||
| C/RT | J | 63,300 | |||
| " | D | 66,900 | |||
| FIRST/RT | P | 84,800 | |||
| " | A | 88,100 | |||
OSAKA | |||||
| OSA | TG | OW | B | 21,500 | |
| LOW 8 JAN-14 MAR 16 MAY-19JUL / 1-30 SEP 1 NOV -23 DEC | OW/C | D | 39,600 | ||
| OW/FIRST | A | 52,500 | |||
| 45D/GV2 | Q | 24,000 | |||
| 45D | Q | 27,200 | |||
| " | H | 28,800 | |||
| 3M | M | 31,700 | |||
HIGH 15 MAR-15 MAY 20JUL-31AUG/1-31OCT 24DEC-7JAN | 45D/GV2 | Q | 26,000 | ||
| 45D | Q | 28,500 | |||
| " | H | 30,500 | |||
| 3M | M | 33,700 | |||
| 1Y | B | 36,800 | |||
| C/RT | J | 63,400 | |||
| " | D | 66,900 | |||
| FIRST/RT | P | 84,900 | |||
| " | A | 88,100 | |||
NAGOYA | |||||
| NGO | TG | OW | B | 21,500 | |
| LOW 8 JAN-14 MAR 16 MAY-19JUL / 1-30 SEP 1 NOV -23 DEC | OW/C | D | 39,600 | ||
| OW/FIRST | A | 52,500 | |||
| 45D/GV2 | Q | 24,000 | |||
| 45D | Q | 27,200 | |||
| " | H | 28,700 | |||
| 3M | M | 31,600 | |||
HIGH 15 MAR-15 MAY | 45D/GV2 | Q | 26,000 | ||
| 45D | Q | 28,500 | |||
| " | H | 30,500 | |||
| 3M | M | 33,700 | |||
| 1Y | B | 36,800 | |||
| C/RT | J | 63,300 | |||
| " | D | 66,900 | |||
| FIRST/RT | P | 84,800 | |||
| " | A | 88,100 | |||
FUKUOKA | |||||
| FUK | TG | OW | B | 21,500 | |
| LOW 8JAN-14 MAR 16 MAY-19JUL / 1-30 SEP 1NOV-23 DEC | OW/C | D | 39,600 | ||
| 45D/GV2 | Q | 23,400 | |||
| 45D | Q | 27,700 | |||
| " | H | 29,700 | |||
| 3M | M | 32,100 | |||
| HIGH 15MAR-15 MAY 20 JUL-31 AUG / 1-31 OCT 24 DEC - 07 JAN | 45D/GV2 | Q | 25,400 | ||
| 45D | Q | 29,400 | |||
| " | H | 31,400 | |||
| 3M | M | 34,200 | |||
| 1Y | B | 36,400 | |||
| C/RT | D | 66,300 | |||
SEOUL | |||||
SEL
Seoul | TG | OW | B | 18,100 | |
| J | 26,400 | ||||
| OW/C | D | 28,700 | |||
LOW 8JAN-14 MAR16MAY-19JUL/ 1-30 SEP 01-30 NOV/ 11- 23 DEC | 45D/GV2 | Q | 20,800 | ||
| 45D | Q | 23,300 | |||
| " | H | 24,300 | |||
| 3M | M | 26,300 | |||
HIGH 15 MAR-15 MAY/20JUL-31 AUG 1-31 OCT/ 01-10 DEC24 DEC-07JAN | 45D/GV2 | Q | 21,500 | ||
| 45D | Q | 24,000 | |||
| " | H | 25,000 | |||
| 3M | M | 27,000 | |||
| 1Y | B | 31,200 | |||
| C/RT | J | 44,900 | |||
| C/RT | D | 48,700 | |||
| SEL | OZ 01 JAN -31 MAR 10 | 08 JAN -14 MAR 2010 | |||
| LOW SEASON | OW | Y | 19,000 | ||
| OW/C | D | 26,200 | |||
| OW/C | C | 31,000 | |||
| 1M | M | 21,900 | |||
| 45D | B | 23,900 | |||
| 3M | B | 25,900 | |||
| 1Y | Y | 33,900 | |||
| CRT/3M | Z | 39,100 | |||
| CRT | D | 47,100 | |||
| CRT | D | 54,700 | |||
| HIGH SEASON | 01-07 JAN 2010 // 15 - 31 MAR 2010 | ||||
| OW | Y | 19,000 | |||
| OW | D | 26,200 | |||
| OW/C | C | 31,200 | |||
| 45D | M | 23,900 | |||
| 45D | B | 25,900 | |||
| 3M | B | 27,900 | |||
| 1Y | Y | 33,900 | |||
| CRT/3M | Z | 39,100 | |||
| CRT | D | 48,100 | |||
| CRT | D | 55,100 | |||
| SEL | KE 01 NOV - 31 MAR 10 | OW | Y | 14,700 | |
| LOW SEASON 01-30 SEP,01 NOV-23DEC 08 JAN-31 MAR 10 | OW/C | C | 24,900 | ||
| " | J | 32,400 | |||
| 45D | H | 19,400 | |||
| " | T | 21,400 | |||
| 3M | Y | 24,400 | |||
| 1Y | Y | 28,400 | |||
| 3M | C | 36,600 | |||
| C/RT | C | 47,600 | |||
| " | J | 58,100 | |||
| HIGH SEASON 1-31 OCT, 24DEC-07 JAN ( EXCEPT FLT IN HIGH PEAK ) | OW | Y | 15,700 | ||
| OW/C | C | 25,900 | |||
| " | J | 33,400 | |||
| 45D | H | 20,400 | |||
| " | T | 22,400 | |||
| 3M | Y | 25,400 | |||
| 1Y | Y | 30,400 | |||
| CRT/3M | C | 37,600 | |||
| C/RT | C | 48,600 | |||
| " | J | 59,100 | |||
HIGH PEAK KE 652 / 30DEC KE 654 / 31DEC KE 660/ 31DEC KE 652 /31DEC KE 654 /01JAN | OW | Y | 17,700 | ||
| OW/C | C | 27,900 | |||
| " | J | 35,400 | |||
| 45D | H | 22,400 | |||
| " | T | 24,400 | |||
| 3M | Y | 27,400 | |||
| 1Y | Y | 32,400 | |||
| CRT/3M | C | 39,600 | |||
| C/RT | C | 50,600 | |||
| " | J | 61,100 | |||
BUSAN | |||||
PUS
Busan | TG | OW | B | 17,500 | |
LOW 16MAY-19JUL/1-30 SEP 1-30 NOV/11-23 DEC 8JAN-14 MAR | " | J | 25,300 | ||
| OW/C | D | 27,500 | |||
| 45D/GV2 | Q | 19,900 | |||
| 45D | Q | 21,900 | |||
| " | H | 22,900 | |||
| 3M | M | 24,900 | |||
| 45D/GV2 | Q | 20,900 | |||
HIGH 15MAR-15 MAY/20JUL-31 AUG 1-31 OCT/ 1-10 DEC 24 DEC-7JAN | 45D | Q | 22,900 | ||
| " | H | 23,900 | |||
| 3M | M | 25,900 | |||
| 1Y | B | 30,000 | |||
| C/RT | J | 42,800 | |||
| C/RT | D | 46,600 | |||
| PUS | KE 01 NOV - 31 MAR 10 | OW | Y | 14,700 | |
LOW SEASON 01-30 SEP,01 NOV-23DEC 08 JAN-31 MAR 10 | OW/C | C | 24,900 | ||
| " | J | 32,400 | |||
| 45D | H | 19,200 | |||
| " | T | 21,200 | |||
| 3M | Y | 24,200 | |||
| 1Y | Y | 28,200 | |||
| 3M | C | 36,400 | |||
| C/RT | C | 47,400 | |||
| " | J | 57,900 | |||
HIGH SEASON 1-31 OCT, 24DEC-07 JAN ( EXCEPT FLT IN HIGH PEAK ) | OW | Y | 15,700 | ||
| OW/C | C | 25,900 | |||
| " | J | 33,400 | |||
| 45D | H | 20,200 | |||
| " | T | 22,200 | |||
| 3M | Y | 25,200 | |||
| 1Y | Y | 30,200 | |||
| CRT/3M | C | 37,400 | |||
| C/RT | C | 48,400 | |||
| " | J | 58,900 | |||
HIGH PEAK KE 662/31 DEC KE 662/01JAN | OW | Y | 17,700 | ||
| OW/C | C | 27,900 | |||
| " | J | 35,400 | |||
| 45D | H | 22,200 | |||
| " | T | 24,200 | |||
| 3M | Y | 27,200 | |||
| 1Y | Y | 32,200 | |||
| CRT/3M | C | 39,400 | |||
| C/RT | C | 50,400 | |||
| " | J | 60,900 | |||
DELHI | |||||
| DEL Delhi | TG | OW | B | 13,300 | |
LOW FEB,MAR,APR,MAY JUN,SEP | OW/C | D | 20,200 | ||
| 1M | Q | 17,000 | |||
| 2M | H | 18,300 | |||
| 3M | M | 20,000 | |||
HIGH JAN,JUL,AUG,OCT NOV, DEC | 1M | Q | 18,800 | ||
| 2M | H | 19,700 | |||
| 3M | M | 21,000 | |||
| 1Y | B | 23,300 | |||
| C/RT | J | 32,700 | |||
| C/RT | D | 34,700 | |||



