| Name Golf COURSE | THAI RC | Caddy | Golf Cart | HOLES | CLOSING | Location | Valitity | |
| weekday | weekend | 18 Holes | ||||||
| ALPINE GOLF | 2,700 | 3,800 | 300 | 600/1 | 18 | MONDAY | Bangkok | 1 dec 07--31May 07 |
| BANGKOK GOLF | 1,400 | 2,200 | 210 | 600/2 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Bangpakong riverside | 1,000 | 2,100 | 220 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Bangpoo Country | 1,500 | 2,000 | 200 | 700/2 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Ekachai Golf | 12,00 | 1,600 | 200 | 27 | Bangkok | 1 dec 07--31May 07 | ||
| Green Valley | 2,000 | 2,800 | 250 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Klarti Tanee | 1,200 | 2,200 | 200 | 700/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Krisada City | 1100 | 1,500 | 230 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Krung Kavee | 1,700 | 2,500 | 300 | 600/2 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Krungthep Kreetha | 1,800 | 2,500 | 250 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| lakewood Golf | 1,800 | 2,700 | 250 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Lamlukka Golf | 1600 | 2,200 | 250 | 600/1 | 36 | Bangkok | 1 dec 07--31May 07 | |
| Muang Ake Golf | 1000 | 1,400 | 200 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| muang Ake Vista | 1100 | 1,500 | 200 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| Muang Kaew Golf | 1,800 | 2,500 | 250 | 600/1 | 18 | Bangkok | 1 dec 07--31May 07 | |
| THAI RC | Caddy | Golf Cart | HOLES | CLOSING | Location | Valitity | ||
| Tanya Tanee | weekday | weekend | 18 Holes | 1 dec 07--31May 07 | ||||
| Thai country Club | 4800 | 6,600 | 230 | 600/2 | 18 | Bangna | 1 dec 07--31May 07 | |
| Thana City Golf | 1,550 | 2,500 | 300 | 803 | 18 | Monday | Bangna | 1 dec 07--31May 07 |
| Thanont Golf | 950 | 1,750 | 250 | 600/1 | 18 | Bangna | 1 dec 07--31May 07 | |
| The Rose Garden | 1000 | 1,700 | 240 | 620/1 | 18 | Monday | Bangna | 1 dec 07--31May 07 |
| The Royal gems | 1200 | 1,700 | 280 | 600/1 | 18 | Monday | Bangna | 1 dec 07--31May 07 |
| The Royal Golf | 1,800 | 2,200 | 250 | 600/1 | 18 | Bangna | 1 dec 07--31May 07 | |
| The Vintage Golf | 1,600 | 2,700 | 250 | 600/1 | 18 | Bangna | 1 dec 07--31May 07 | |
| Best Ocean | 1,700 | 2,800 | 250 | 700/1 | 18 | Bangna | 1 dec 07--31May 07 | |
| Suwan Golf | 1,500 | 2,500 | 250 | 600/2 | 18 | Bangna | 1 dec 07--31May 07 | |
| Wind Mill Golf | 1,600 | 2,300 | 250 | 600/1 | 18 | Bangna | 1 dec 07--31May 07 | |
| Name Golf COURSE | THAI RC | Caddy | Golf Cart | HOLES | CLOSING | Location | Valitity | |
| weekday | weekend | 18 Holes | 1 dec 07--31May 07 | |||||
| Khao kheow | 1,300 | 1,800 | 200 | 700/2 | 18 | Pattaya | 1 dec 07--31May 07 | |
| Crystal Star | 1,400 | 1,800 | 220 | 700/2 | 18 | Pattaya | 1 dec 07--31May 07 | |
| pattaya country club | 1,600 | 2,100 | 200 | 700/2 | 18 | Pattaya | 1 dec 07--31May 07 | |
| Name Golf COURSE | THAI RC | Caddy | Golf Cart | HOLES | CLOSING | Location | Valitity | |
| weekday | weekend | 18 Holes | ||||||
| Mission Hill Khaoyai | 1200 | 2,200 | 200 | 600/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| srijames (forest Hill) | 1100 | 1,900 | 200 | 600/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| Royal Hill | 600 | 1,100 | 200 | 500/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| Friendship Meadows 500 | 600 | 1000 | 200 | 600/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| Voyage Panarama | 700 | 1200 | 200 | 600/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| The Khao Cha -Ngok | 600 | 900 | 200 | 700/2 | 18 | KHAOYAI | 1 dec 07--31May 07 | |
| 1 dec 07--31May 07 | ||||||||
| Name Golf COURSE | THAI RC | Caddy | Golf Cart | HOLES | CLOSING | Location | 1 dec 07--31May 07 | |
| Lake View | weekday | weekend | 18 Holes | 1 dec 07--31May 07 | ||||
| Palm Hill | 1900 | 2000 | HUAHIN | 1 dec 07--31May 07 | ||||
| Spring Field | 2,200 | 2,200 | 200 | 750/2 | 18 | HUAHIN | 1 dec 07--31May 07 | |
| the royal hun hin | 3,300 | 3,300 | 250 | 750/2 | 18 | HUAHIN | 1 dec 07--31May 07 | |
| Sawang Resort | 2,000 | 2,000 | 250 | 750/2 | 18 | HUAHIN | 1 dec 07--31May 07 | |
| Santiburi Samuy | 1,500 | 1,800 | 240 | 600/1 | 18 | HUAHIN | 1 dec 07--31May 07 |




กอล์ฟ