BANGKOK HOTEL | ||||||
| HOTEL | WEBSITE | SINGLE | TWIN | ABF | BED | REMARK |
| A-ONE HOTEL | WWW.A-ONEHOTEL.COM | 1,800 | 1,800 | 350 | 1,000 | INCL ABF |
| APHRODITE INN BANGKOK | WWW.APHRODITEINN.COM | 2,200 | 2,200 | 150 | 700 | INCL ABF |
| ARNOMA | WWW.ARNOMA.COM | 2,600 | 2,600 | 500 | 1300 | INCL ABF |
| A-ONE BOUTIQUE | WWW.A-ONEHOTEL.COM | 2,000 | 2,000 | 350 | N/A | INCL ABF |
| AMARI ATRIUM | WWW.ANDABOUTIQUE.COM | 2,800 | 2,800 | 690 | 1300 | INCL ABF |
| ASOKE RESIDENCE | WWW.GRANDMERCURE.COM/ASIA | 4,000 | 4,000 | 400 | 1000 | INCL ABF |
| ADELPHI SUITES | WWW.ADELPHISUITES.COM | 2,700 | 2,700 | 250 | 800 | INCL ABF |
| AMBASSADOR BANGKOK, THE | WWW.AMTEL.CO.TH | 2,200 | 2,200 | 380 | 900 | INCL ABF |
| ALL SEASONS HUAMARK | WWW.ALLSEASONS-ASIA.COM | 1,200 | 1,200 | N/A | N/A | INCL ABF |
| ALL SEASONS SIAM | WWW.ALLSEASONS-ASIA.COM | 1,550 | 1,550 | N/A | N/A | INCL ABF |
| BANGKOK CHADA | WWW.BANGKOKCHADA.COM | 1,400 | 1,600 | 250 | 600 | INCL ABF |
| BANGKOK BOUTIQUE HOTEL | WWW.BANGKOKBOUTIQUEHOTEL.COM | 1,200 | 1,200 | N/A | 700 | INCL ABF |
| BANGKOK CITY INN | Behind Big C - Opp Central World | 1,150 | 1,250 | N/A | 450 | INCL ABF |
| BANGKOK CENTRE HOTEL | WWW.BANGKOKCENTREHOTEL.COM | 1,500 | 1,500 | 200 | 700 | INCL ABF |
| BANGKOK PALACE HOTEL | WWW.BANGKOKPALACE.COM | 1,400 | 1,400 | 220 | 600 | INCL ABF |
| BEST WESTERN PREMIER AMARANTH | WWW.AMARANTHHOTEL.COM | 2,900 | 2,900 | 350 | 1200 | INCL ABF |
| BANDARA SUITE SILOM | WWWW.BANDARAGROUP.COM | 1,700 | 1,700 | N/A | N/A | INCL ABF |
| CENTARA GRAND *5 | WWW.CENTARAHOTELSRESORTS.COM | 5,500 | 5,700 | N/A | N/A | INCL ABF |
| THE COLOR LIVING HOTEL | WWW.THECOLORLIVINGHOTEL.COM | 1,200 | 1,200 | 150 | 500 | INCL ABF |
| CONVENIENT RESORT SUVARNABHUMI | WWW.CONVENIENTRESORT.COM | 1,000 | 1,000 | 150 | 400 | INCL ABF |
| CITICHIC BOUTIQUE SUITES | WWW.CITICHICHOTEL.COM | 2,400 | 2,400 | 200 | 800 | INCL ABF |
| CHAOPHYA PRAK HOTEL(BANGKOK) | WWW.CHAOPHYAPARK.COM | 1,500 | 1,500 | N/A | 800 | INCL ABF |
| DREAM HOTEL BANGKOK | WWW.DREAMBKK.COM | 3,500 | 3,500 | 450 | 1,200 | INCL ABF |
| THE ELEGANCE SUITES BANGKOK | WWW.ELEGANCE.TH.COM | 1,500 | 1,700 | 280 | 800 | INCL ABF |
| THE EMERALD HOTEL | WWW.EMERALHOTEL.COM | 1,500 | 1,500 | N/A | 800 | INCL ABF |
| FOUR WINGS | WWW.FOURWINGSHOEL.COM | 2,200 | 2,400 | N/A | 1000 | INCL ABF |
| GRAND DIAMOND SUITES HOTEL | WWW.GRANDDIAMONDSUITES.COM | 2,700 | 2,700 | 350 | 1,000 | INCL ABF |
| GRAND INN COME SUVARNABHUMI | www.grandinncome-hotel.com | 1,500 | 1,600 | 200 | 550 | INCL ABF |
| GRAND MERCURE FORTUNE | WWW.GRANDCHINA.COM | 1,800 | 1,800 | 350 | 800 | INCL ABF |
| THE GRAND AYUDHAYA HOTEL | WWW.GRANDHOTELBKK.COM | 1,400 | 1,400 | N/A | 500 | INCL ABF |
| HIP HOTEL | HIPHOTELBANGKOK.COM | 1,300 | 1,300 | 180 | 500 | INCL ABF |
| HI RESIDENCE | WWW.HIRESIDENCEHOTEL.COM | 1,400 | 1,400 | 200 | 800 | INCL ABF |
| I RESIDENCE SATHORN | WWW.IRESIDENCEHOTEL.COM | 1,200 | 1,200 | 200 | N/A | INCL ABF |
| JASMINE | WWW.JASMINECITY.COM | 3,100 | 3,100 | 200 | N/A | INCL ABF |
| KING PARK AVENUE | WWW.KINGPARKAVENUE.COM | 1,800 | 1,800 | 180 | 300 | INCL ABF |
| LUXOR HOTEL | WWW.LUXORBANGKOK.COM | 1,300 | 1,300 | 200 | 600 | INCL ABF |
| MAJESTIC GRANDE | WWW.MAJESTICGRANDE.COM | 3,300 | 3,300 | 400 | 1000 | INCL ABF |
| MIRACLE HOMETEL SUVARNABHUMI | WWW.MIRACLE-HOMETEL-SUVARNABHUMI.COM | 2,700 | 2,700 | 400 | 1000 | INCL ABF |
| MONTIEN RIVERSIDE HOTEL | WWW.MONTIEN.COM | 2,200 | 2,200 | 490 | 900 | INCL ABF |
| MONTIEN HOTEL, THE | WWW.MONTIEN.COM | 2,300 | 2,300 | 570 | 1,100 | INCL ABF |
| THE METROPOINT BANGKOK | WWW.METROPOINTBANGKOK.COM | 1,100 | 1,100 | 150 | 400 | INCL ABF |
| MARUAY GARDEN | WWW.MARUAYGARDENHOTEL.COM | 950 | 950 | N/A | 400 | INCL ABF |
| NAWARAT RESORT | WWW.NAWARATRESORT.COM | 900 | 900 | 100 | 300 | No |
| NARAI HOTEL | WWW.NARAIHOTEL.CO.TH | 1,900 | 2,100 | 300 | 700 | INCL ABF |
| NOVOTEL SIAM | WWW.NOVOTELBKK.COM | 3,300 | 3,300 | N/A | 1,600 | INCL ABF |
| PRINCETON PARK SUITES | WWW.PRINCETONPARKSUITES.COM | 1,500 | 1,500 | 200 | 600 | INCL ABF |
| PINNACLE LUMPINEE HOTEL & SPA | WWW.PINNACLEHOTELS.COM | 1,700 | 1,850 | 230 | 500 | INCL ABF |
| PALAZZO BANGKOK, THE | WWW.PALAZZOBANGKOK.COM | 1,400 | 1,400 | 180 | 500 | INCL ABF |
| PLAZA HOTEL BANGKOK, THE | WWW.MADANRIN-BKK.COM | 1,399 | 1,399 | 165 | 600 | INCL ABF |
| PLAZA ATHENEE | WWW.BANGKOK.LEMERIDIEN.COM | 4,500 | 4,500 | 760 | 1800 | INCL ABF |
| ROYAL PRINCESS LARN LUANG | WWW.DUSIT.COM | 2,000 | 2,000 | 300 | 1000 | INCL ABF |
| ROYAL PACIFIC | WWW.ROYALPACIFIC.CO.TH | 750 | 750 | N/A | 400 | INCL ABF |
| RAMA GARDENS | WWW.RAMAGARDENSHOTEL.COM | 1,800 | 2,000 | 350 | 1200 | INCL ABF |
| RATCHADA CITY HOTEL | WWW.RATCHADACITYHOTEL.COM | 900 | 900 | 120 | 400 | INCL ABF |
| SWISSOTEL LE CONCORDE | WWW.SWISSOTEL.COM/BANGKOK-LECONCORDE | 2,300 | 2,300 | 350 | 1,100 | INCL ABF |
| SHANGRI-LA HOTEL | WWW.SHANGRI-LA.COM | 4,500 | 4,500 | 700 | 1,700 | INCL ABF |
| SILOM SERENE | WWW.SILOM-SERENE.COM | 2,200 | 2,400 | 300 | 1,000 | INCL ABF |
| SOFITEL CENTARA BANGKOK | WWW.CENTARA.CO.TH | 4,500 | 4,700 | 690 | 1,100 | INCL ABF |
| SIAM CITY | WWW.SIAMHOTELS.COM | 3,650 | 3,850 | 750 | 1,850 | INCL ABF |
| TAI-PAN HOTEL | WWW.TAIPANHOTEL.COM | 1,950 | 2,150 | N/A | 700 | INCL ABF |
| TENFACE | WWW.TENFACEBANGKOK.COM | 4,000 | 4,000 | 500 | N/A | INCL ABF |
| UNICO GRAND SILOM | 1,900 | 1,900 | 340 | 800 | INCL ABF | |
| WHITE ORCHID HOTEL | WWW.WHITEORCHIDHOTELBKK.COM | 1,050 | 1,050 | 190 | 600 | INCL ABF |
PATTAYA HOTEL | ||||||
A-ONE THE ROYAL CRUISE HOTEL | 2,100 | 2,100 | 450 | 1,100 | INCL ABF | |
A-ONE PATTAYA BEACH | 3400 | 3900 | 450 | 1500 | INCL ABF | |
AMARI ORCHID RESORT & TOWER | 2500 | 2700 | N/A | 1000 | INCL ABF | |
AMBASSADOR CITY JOMTIEN | 1200 | 1200 | 250 | 500 | INCL ABF | |
BEST WESTERN PREMIER SIGNATURE | 1,700 | 1,700 | 450 | 1000 | INCL ABF | |
CENTURY PATTAYA HOTEL | 900 | 900 | N/A | 300 | INCL ABF | |
CENTARA GRAND MIRAGE | 3650 | 3950 | 750 | N/A | INCL ABF | |
CROWN PATTAYA BEACH HOTEL | 1,400 | 1,400 | 150 | 500 | INCL ABF | |
DOR-SHADA RESORT | 3100 | 3100 | 470 | 1200 | INCL ABF | |
LONG BEACH | 1900 | 1900 | 300 | 1000 | INCL ABF | |
MARK-LAND & SPA | 1,500 | 1,500 | 180 | 650 | INCL ABF | |
MARILYN POOL VILLA | 4500 | 4500 | 250 | 1000 | INCL ABF | |
NEW SEAVIEW RESORT | 900 | 900 | N/A | 300 | INCL ABF | |
NOVA GOLD AMARI HOTEL | 1450 | 1650 | N/A | N/A | INCL ABF | |
NUSA PLAYA HOTEL | 1,500 | 1,500 | 380 | 800 | INCL ABF | |
PATTAYA DISCOVERY BEACH | 2,000 | 2,000 | 350 | 900 | INCL ABF | |
PATTAYA PARK BEACH RESORT | 1,100 | 1,100 | 260 | 600 | INCL ABF | |
PINNACLE GRAND JOMTIEN | 1700 | 1900 | 230 | 500 | INCL ABF | |
ROYAL CLIFF BEACH RESORT*5 | 3,600 | 3,600 | 700 | 1,800 | INCL ABF | |
RAVINDRA BEACH RESORT | 2600 | 2600 | 400 | 1200 | INCL ABF | |
ROYAL THAI PAVILION | 2600 | 2600 | N/A | INCL ABF | ||
SIAM BAYVIEW | 2950 | 3150 | 700 | 1500 | INCL ABF | |
SIAM BAYSHORE | 3150 | 3350 | 700 | 1600 | INCL ABF | |
SAMUI HOTEL | ||||||
| CENTARA VILLAS | WWW.CENTARAHOTELSRESORTS.COM | 2,700 | 3,000 | 540 | 1,000 | INCL ABF |
| SAMUI FIRST HOUSE | WWW.SAMUIFIRSTHOUSE.COM | 1,200 | 1,200 | 300 | 550 | INCL ABF |
| LAWANA RESORT | WWW.LAWANARESORT.COM | 2,500 | 2,500 | 800 | 1,200 | INCL ABF |
| MALIBU BEACH RESORT | WWW.MALIBUKOHSAMUI.COM | 1,700 | 1,800 | 250 | 800 | INCL ABF |
| PANVIMAN RESORT | WWW.PANVIMAN.COM | 3,350 | 3,350 | 350 | 1,000 | INCL ABF |
| THE PASSAGE SAMUI | WWW.THEPASSAGESAMUI.COM | 3,000 | 3,000 | 300 | 800 | INCL ABF |
| Q SIGNATURE SAMUI | WWW.MYQHOTELS.COM | 4,100 | 4,100 | 500 | 2,200 | INCL ABF |
| RAJAPRUEK SAMUI RESORT | WWW.RAJAPRUEKSAMUIRESORT.COM | 1,400 | 1,400 | 250 | 600 | INCL ABF |
| THE LIPA LOVELY RESORT | WWW.THELIPA.COM | 1,700 | 1,700 | 200 | 700 | INCL ABF |
| VARINDA GARDEN RESORT | WWW.VARINDASAMUI.COM | 1,600 | 1,600 | N/A | 600 | INCL ABF |
| DIAMOND PLAZA HOTEL | WWW.DIAMONPLAZAHOTELS.COM | 1,100 | 1,100 | 150 | 400 | INCL ABF |
PHUKET HOTEL | ||||||
| ALPINA PHUKET NALINA RESORT & SPA | WWW.PHUKETNALINA.COM | 2,350 | 2,350 | 200 | 1,200 | INCL ABF |
| AIRPORT RESORT | WWW.PHUKETAIRPORTRESORT.COM | 1,400 | 1,400 | N/A | 500 | INCL ABF |
| PREMIER SUPALAI PHUKET | WWW.SUPALAIPHUKET.COM | 2,200 | 2,200 | 450 | 1000 | INCL ABF |
| CENTARA VILLA | WWW.CENTARAHOTELSRESORTS.COM | 1,800 | 2,100 | 540 | 1000 | INCL ABF |
| MILLENIUM RESORT PATONG | WWW.MILLENNIUMHOTELS.COM | 3,000 | 3,000 | 550 | 1500 | INCL ABF |
| NIPA RESORT | WWW.NIPARESORT.COM | 1,700 | 1,900 | 300 | 900 | INCL ABF |
| NAITHONBURI BEACH RESORT PHUKET | WWW.NAITHONBURI.COM | 1,800 | 1,800 | 300 | 1,000 | INCL ABF |
| PATONG RESORT | WWW.PATONGRESORTHOTEL.COM | 1,700 | 2,000 | N/A | 700 | INCL ABF |
| PATONG COTTAGE | WWW.PATONGCOTTAGE.COM | 1,250 | 1,550 | 300 | 800 | INCL ABF |
| CENTARA KATA | WWW.MILLENNIUMHOTELS.COM | 1,300 | 1,600 | 400 | 1000 | INCL ABF |
| CENTARA KARON | WWW.MILLENNIUMHOTELS.COM | 1,300 | 1,600 | 440 | N/A | INCL ABF |
| PHUVAREE RESORT | WWW.PHUVANEERESORT.COM | 2,000 | 2,200 | 400 | 800 | INCL ABF |
| RAMADA RESORT KARON BEACH PHUKET | WWW.RAMADAPHUKET.COM | 2,960 | 3,260 | 350 | 1,000 | INCL ABF |
| ROYAL PHUKET CITY HOTEL | WWW.ROYALPHUKETCITY.COM | 1,400 | 1,400 | 350 | 700 | INCL ABF |
| THE METROPOLE HOTEL PHUKET | WWW.METROPOLEPHUKET.COM | 1,200 | 1,200 | 200 | 600 | INCL ABF |
KRABI HOTEL | ||||||
| AONANG BURI RESORT | WWW.AONANGBURI.COM | 1,400 | 1,400 | N/A | 500 | INCL ABF |
| CENTARA GRAND BEACH | WWW.CENTARAHOTELSRESORTS.COM | 3,300 | 3,700 | 750 | 1,800 | INCL ABF |
| PHI PHI VILLA RESORT | WWW.PHIOHIVILLARESORT.COM | 3,800 | 3,800 | N/A | 600 | INCL ABF |
CHA-AM HOTEL | ||||||
| BEACH GARDEN HOTEL CHA-AM | WWW.BEACHGARDENCHAAM.COM | 1,500 | 1,600 | 200 | 500 | INCL ABF |
| GEMS CHA-AM HOTEL | WWW.GEMSCHA-AM.COM | 1,200 | 1,200 | 180 | 500 | INCL ABF |
| GRAND PACIFIC SOVEREIGN | WWW.SOVEREIGNRESORTANDSPA.COM | 3,600 | 3,600 | 500 | 1,500 | INCL ABF |
| LONG BEACH CHA-AM HOTEL | WWW.LONGBEACH-CHAAM.COM | 1,290 | 1,390 | 170 | 500 | INCL ABF |
| THE CHA-AM METAVALAI HOTEL | WWW.CHAAM-METHAVALAI.COM | 1,800 | 1,800 | 310 | 900 | INCL ABF |
HUA-HIN HOTEL | ||||||
| THE ROCK HUA-HIN | WWW.THEROCKHUAHIN.COM | 3,600 | 3,600 | 500 | 1,000 | INCL ABF |
| LAWANA BEACH RESORT | WWW.LAWANAPRANBURI.COM | 2,400 | 2,400 | N/A | 900 | INCL ABF |
| PURIMUNTRA RESORT & SPA | WWW.PURIMUNTRA.COM | 3,900 | 3,900 | 350 | 1,200 | INCL ABF |
RAYONG HOTEL | ||||||
| KANTARY BAY RAYONG | WWW.KANTARYGROUP.COM | 2,050 | 2,200 | 150 | 500 | INCL ABF |
| NOVOTEL RIM PAE RAYONG | WWW.ACCORHOTELS-ASIA.COM | 2,450 | 2,450 | N/A | 950 | INCL ABF |
KOH-CHANG HOTEL | ||||||
| AANA RESORT & SPA | WWW.AANRESORT.COM | 2,000 | 2,000 | N/A | 1,000 | INCL ABF |
| AIYAPURA RESORT & SPA | WWW.AIYAPURA.COM | 3,700 | 3,700 | N/A | 1,500 | INCL ABF |
| CENTARA CHAAN TALAY RESORT & SPA | WWW.CENTARAHOTELSRESORTS.COM | 3,900 | 4,200 | 440 | 1,000 | INCL ABF |
| CHANGPARK RESORT & SPA | WWW.CHANGPARK.CO.TH | 1,500 | 1,500 | 200 | 600 | INCL ABF |
| KOH CHANG RESORT & SPA | WWW.KOHCHANGRESORTANDSPA.COM | 2,000 | 2,000 | 250 | 1,100 | INCL ABF |
| KOH-CHANG TROPICANA | WWW.KOHCHANGTROPICANA.NET | 2,900 | 2,900 | 400 | 1,100 | INCL ABF |
| KLONGPRAO RESORT | WWW.KLONGPRAORESORT.COM | 1,300 | 1,300 | 180 | 500 | INCL ABF |
| KOH CHANG KACHA RESORT & SPA | WWW.KOHCHANGKACHA.COM | 1,600 | 1,600 | N/A | 700 | INCL ABF |
| THE DEWA | WWW.THEDEWAKOTTCHANG.COM | 3,500 | 3,500 | 500 | 1,000 | INCL ABF |
CHIANGMAI HOTEL | ||||||
| PANVIMAN RESORT | WWW.PANWIMAN.COM | 3,800 | 3,800 | 450 | 1,200 | INCL ABF |
| CENTARA DUANGTAWAN HOTEL | WWW.CENTARAHOTELSRESORTS.COM | 1,400 | 1,400 | 250 | 600 | INCL ABF |
| HMONG HILLTRIBE LODGE | WWW.HILLTRIBE-LODGE.COM | 2,200 | 2,200 | N/A | 500 | INCL ABF |
| LAMPANG RIVER LODGE | WWW.LAMPANGRIVERLODGE.COM | 1,900 | 1,900 | 250 | 500 | INCL ABF |
CHIANGRAI HOTEL | ||||||
| DUSIT ISLAND RESORT CHIANG RAI | WWW.DUSIT.COM | 3,000 | 3,000 | 300 | 1,300 | INCL ABF |
| THE IMPERIAL GOLDEN TRIANGLE RESORT | WWW.IMPERIALHOTELS.COM | 2,300 | 2,300 | 280 | 800 | INCL ABF |
| RIMKOK RESORT HOTEL | WWW.RIMKOKRESORT.COM | 1,300 | 1,400 | 180 | 500 | INCL ABF |
| THE LEGEND CHIANG RAI | WWW.THELEGEND-CHIANGRAI.COM | 3,100 | 3,100 | 600 | 400 | INCL ABF |
SUKHOTHAI HOTEL | ||||||
| CHAKUNGRAO RIVERVIEW | WWW.CHAKUNGRAORIVERVIEW.COM | 1,180 | 1,180 | 140 | 400 | INCL ABF |
| LE CHARME SUKHOTHAI | WWW.LECHARMSUKHOTHAI.COM | 1,800 | 1,800 | 200 | 600 | INCL ABF |
| THE LEGENDHA SUKHOTHAI | WWW.LEGENDHASUKOTHAI.COM | 1,800 | 1,800 | 200 | 600 | INCL ABF |
MAE HONG SON HOTEL | ||||||
| PAI HOTSPRINGS SPA RESORT | WWW.PAIHOTSPRINGSPARESORT.COM | 1,300 | 1,300 | 200 | 400 | INCL ABF |
| ROOKS HOLIDAY HOTEL | WWW.MAEHONGSONHOLIDAY.COM | 1,500 | 1,500 | 250 | 700 | INCL ABF |
KANCHANABURI HOTEL | ||||||
| FELIX RIVER KWAI RESORT | WWW.FELIXRIVERKWAI.CO.TH | 1,600 | 1,600 | 250 | 800 | INCL ABF |
| THE LEGACY RIVER KWAI RESORT | WWW.THELEGACYRESORT.COM | 1,400 | 1,400 | 120 | 500 | INCL ABF |




โรงแรม